Private Fees
| Service | Estimated Cost |
|---|---|
| Parent/Carer Consultation | $220.00 per hour |
| Client Session | $220.00 per hour |
| Written Reports | $220.00 per hour |
| Service Provider Consultation (case managers) | $110.00 per hour |
| Brief client session updates (5–10 min) | No charge |
| Late cancellation (less than 24 hours notice) | 50% of session fee ($110.00) |
| Cancellation with more than 24 hours notice | No charge |
A sliding scale may be considered for Telehealth sessions.
NDIS Fees (Effective 1 July 2026)
| Service | NDIS Rate | Support Item |
|---|---|---|
| Client Session — child under 9 | $193.99 per hour | Other Professional |
| Client Session — child 9 and over | $156.16 per hour | Other Professional |
| Parent/Carer Consultation | $156.16 per hour | Other Professional |
| Written Reports (NDIS-requested) | $193.99 per hour | Non-face-to-face |
| Non-face-to-face time | Separate line item | Non-face-to-face |
| Provider Travel | 50% of hourly rate | Travel |
NDIS rates are set by the NDIS Pricing Schedule and reviewed annually. Current rates effective 1 July 2026.
Cancellation Policy
| Private Clients | NDIS Clients | |
|---|---|---|
| Late cancellation (less than 24 hours notice) | 50% of session fee ($115.00) | Up to 100% of session fee |
| Cancellation with more than 24 hours notice | No charge | No charge |
For NDIS clients, cancellation fees can only be charged where terms are clearly outlined in your signed service agreement. The NDIS short notice cancellation period for therapy services is 2 clear business days. Please ensure you have read and signed your service agreement prior to your first appointment.
